







Couldn't load pickup availability
Item No. | P | D | d | W | T | Remarks |
Pitch of the thread | Diameter of Thread shank | Depth of the thread | Whole length | Thread length | ||
M1.6 | 0.35 | 3.0 | 1.2 | 50 | 15 | |
M2 | 0.4 | 3.0 | 1.5 | 55 | 22 | |
M2.5 | 0.45 | 3.0 | 2.0 | 55 | 25 | |
M3 | 0.5 | 3.0 | 2.2 | 55 | 30 | |
M4 | 0.7 | 3.0 | 3.0 | 55 | 35 | |
M5 | 0.8 | 4.0 | 3.9 | 60 | 35 | |
M6 | 1.0 | 5.0 | 4.7 | 60 | 35 | |
M8 | 1.25 | 8.0 | 6.5 | 55 | 35 | |
M10 | 1.5 | 8.0 | 8.0 | 55 | 35 | |
M12 | 1.75 | 10.0 | 10.0 | 55 | 35 | |
M14 | 2.0 | 12.0 | 11.7 | 55 | 35 | |
M16 | 2.0 | 14.0 | 13.7 | 55 | 35 | |
M18 | 2.5 | 16.0 | 15.2 | 55 | 35 | |
M20 | 2.5 | 18.0 | 17.2 | 55 | 35 |
Item No. | P | D | d | W | T | Remarks |
Pitch of the thread | Diameter of Thread shank | Depth of the thread | Whole length | Thread length | ||
M2 | 0.4 | 3.0 | 1.5 | 40 | 16 | |
M2.5 | 0.45 | 3.0 | 2.0 | 40 | 16 | |
M3 | 0.5 | 3.0 | 2.2 | 50 | 35 | |
M4 | 0.7 | 3.0 | 3.0 | 50 | 35 | |
M5 | 0.8 | 4.0 | 3.9 | 50 | 32 | |
M6 | 1.0 | 5.0 | 4.7 | 50 | 32 | |
M8 | 1.25 | 6.0 | 6.0 | 50 | 30 | |
M10 | 1.5 | 8.0 | 8.0 | 50 | 30 | |
M12 | 1.75 | 10.0 | 10.0 | 50 | 30 | |
M14 | 2.0 | 11.7 | 11.7 | 50 | 30 | |
M16 | 2.0 | 14.0 | 13.7 | 50 | 30 | |
M18 | 2.5 | 16.0 | 15.2 | 50 | 30 | |
M20 | 2.5 | 18.0 | 17.2 | 50 | 30 |
Item No. | P | D | d | W | T | Remarks |
Pitch of the thread | Diameter of Thread shank | Depth of the thread | Whole length | Thread length | ||
UNC 4-40 | 0.635 | 2.1 | 2.1 | 50 | 28 | |
UNC 5-40 | 0.635 | 2.5 | 2.5 | 55 | 28 | |
UNC 6-32 | 0.794 | 3.0 | 2.8 | 55 | 28 | |
UNC 8-32 | 0.794 | 4.0 | 3.2 | 55 | 35 | |
UNF 10-32 | 0.794 | 5.0 | 3.9 | 60 | 31 | Fine thread |
UNC 10-24 | 1.058 | 4.0 | 3.7 | 55 | 28 | |
UNC 1/4-20 | 1.270 | 5.0 | 4.8 | 45 | 26 |
※Special specifications of thread electrode can be customized!
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!